2021-22 Roster

2021-22_senior_boys_roster.pdf | |
File Size: | 273 kb |
File Type: |

2021-22_junior_boys_roster.pdf | |
File Size: | 273 kb |
File Type: |
Senior (Varsity) Team Roster:
Junior Team Roster:
# | NAME | GRADE | POSITION | HEIGHT |
---|---|---|---|---|
#2 | Mohamad Alkabby | 12 | Guard | 6’ 2” |
#4 | Tim Yin | 11 | Guard | 5’ 8” |
#5 | Thomas Yau | 11 | Forward | 6’ 0” |
#7 | Aleksa Vucak | 11 | Guard | 5’ 11” |
#8 | Matea Simic | 11 | Forward | 6’ 5” |
#10 | Rishi Naidu | 12 | Guard | 5' 10” |
#13 | Royce Brignall | 11 | Forward | 5’ 11” |
#20 | Hamza Behiry | 12 | Forward | 6’ 2” |
#22 | Yousuf Osman | 12 | Guard | 6’ 1” |
#25 | Steven Xu | 11 | Forward | 6’ 0” |
#27 | Jacy Zhang | 9 | Guard | 5’ 11” |
#30 | Moe Hamad | 11 | Forward | 6’ 1” |
#44 | Eloge Batalonga | 11 | Forward | 6’ 1” |
#55 | Jonah Thomson | 11 | Guard | 5’ 9” |
# | NAME | GRADE | POSITION | HEIGHT |
---|---|---|---|---|
#1 | Eric Ondracka | 9 | Forward | 6’ 0” |
#2 | Lincoln Conley | 10 | Guard | 5’ 10” |
#3 | Joseph Biringanine | 10 | Guard | 5’ 8” |
#4 | Aayan Jafri | 10 | Forward | 5’ 11” |
#5 | Sunroop Dhillon | 10 | Guard | 5’ 10” |
#6 | Waleed Shammarez | 9 | Forward | 5’ 9” |
#7 | Giano Talelli | 10 | Guard | 5’ 8” |
#8 | Youssef Karbolty | 9 | Guard | 5’ 9” |
#9 | Sadat Tanzim | 10 | Guard | 5’ 8” |
#10 | Yassin Bassiouny | 10 | Guard | 6’ 0” |
#11 | Kais Aldehneh | 10 | Guard | 5' 10” |
#12 | Malik Ramadan | 10 | Point Forward | 5’ 8” |
#13 | Jalen Catindig | 10 | Guard | 5’ 11” |
#14 | Adam Conely | 9 | Guard | 5’ 9” |
#15 | Shehry Malik | 10 | Guard | 5’ 8” |
Coaching Staff
Coach Chris Thomson (Senior Head Coach)
Coach Jackie Kam (Senior Assistant Coach)
Coach Harman Wahid (Senior Assistant Coach)
Coach Ahad Khan (Senior Assistant Coach)
Coach Hamza Muhammad (Senior Assistant Coach)
Coach Irvin Banut (Junior Head coach)
(TBA) (Junior Teacher Sponsor)
Location |
|