Massey Mustangs Basketball
Follow Us for updates!
  • Home
  • Roster
    • Archive Roster 2019-2020
    • Archived Roster 2018-19
    • Archived Roster 2017-18 >
      • Archived Tournaments Results 2018
      • Archived Roster 2016-17 >
        • Archived Roster 2015-16
  • Schedule
    • Archived Schedule 2019-2020
    • 2018-19
    • 2016-17
    • 2015-16
  • Media
    • Highlights
    • Videos
  • History
    • All-City
    • Alumni
  • Tournaments
    • Achieved Tournaments 2020
    • Achieved Tournaments 2019
  • Team Material

Ugo Madu

Picture
GAME # OPPONENT POINTS 2 POINTERS 3 POINTERS FREE THROWS REBOUNDS TURNOVERS ASSISTS STEALS BLOCKS FOULS
1 ASSUMPTION 7 0-0 0-0 0-0 6 0 2 1 0 0
2 LONDON BEAL 3 0-0 1-1 0-0 0 0 0 0 0 0
3 CHATHAM MCGREGOR 0 0-0 0-0 0-0 0 0 0 0 0 0
4 CENTRAL ELGIN 6 3-5 0-1 1-2 1 2 3 2 0 0
5 LONDON CATHOLIC CENTRAL 0 0-0 0-0 0-0 0 0 0 0 0 0
6 ST JOSEPH 4 0-0 0-0 0-0 4 1 1 1 1 0
7 TBA 0 0-0 0-0 0-0 0 0 0 0 0 0
8 TBA 0 0-0 0-0 0-0 0 0 0 0 0 0
9 ASSUMPTION 0 0-0 0-0 0-0 0 0 0 0 0 0
10 ST. ANNES 0 0-0 0-0 0-0 0 0 0 0 0 0
11 LAJEUNESSE 0 0-0 0-0 0-0 0 0 0 0 0 0
12 SANDWICH 0 0-0 0-0 0-0 0 0 0 0 0 0
13 RIVERSIDE 8 0-0 0-0 0-0 2 4 2 2 2 1
18 TBA 0 0-0 0-0 0-0 0 0 0 0 0 0
14 TBA 0 0-0 0-0 0-0 0 0 0 0 0 0
15 KENNEDY 0 0-0 0-0 0-0 0 0 0 0 0 0
16 CATHOLIC CENTRAL 0 0-0 0-0 0-0 0 0 0 0 0 0
17 HERMAN 2 0-0 0-0 0-0 0 0 0 0 1
18 SANDWICH 0 0-0 0-0 0-0 0 0 0 0 0 0 0
19 ST. PATS 0 0-0 0-0 0-0 0 0 0 0 0 0
20 HOLY NAMES 8 0-0 0-0 0-0 8 1 2 1 0 1
21 VILLANOVA 3 0-0 0-0 0-0 0 0 0 0 0 4

Location

HOME OF THE MUSTANGS

 MUSTANGS  BASKETBALL 

Contact Us

FACEBOOK: MASSEY MUSTANGS BOYS BASKETBALL
TWITTER: @MASSEY_BBB
INSTAGRAM: @MASSEY_BBB
YOUTUBE: MASSEY MUSTANGS BOYS BASKETBALL
​EMAIL: chris.thomson@publicboard.ca