Tailai Wang (Small Forward)
Tailai Wang (#24)
Class Of 2019
Player: Tailai Wang
Height: 5' 11" foot
Weight: 160 lbs
D.O.B: 06/06/2001
Positions: Guards
Dominant hand: Right
Signature Move: Euro-Step
Player Comparison: Terrance Ross/ Rudy Gay
Favourite NBA Team: Toronto Raptors
Favourite NBA Player: Jeremy Lin
Grade School: Bellewood
Graduation Year: 2019
Favourite Subject in School: Computer Science/Math
GPA: 89%
Future Academic Plans: Go to University of Waterloo or University of Toronto
Future Athletic Plans: Play Jr./Sr. basketball all 4 years
ACADEMIC & ATHLETIC ACCOMPLISHMENTS
GECDSB Long Jump 3rd (2015), GECDSB 4x100 3rd (2014), Captain of Bellewood Basketball/Volleyball (2015), Honor Roll (2015), Award for Excellence in French (2015).
Class Of 2019
Player: Tailai Wang
Height: 5' 11" foot
Weight: 160 lbs
D.O.B: 06/06/2001
Positions: Guards
Dominant hand: Right
Signature Move: Euro-Step
Player Comparison: Terrance Ross/ Rudy Gay
Favourite NBA Team: Toronto Raptors
Favourite NBA Player: Jeremy Lin
Grade School: Bellewood
Graduation Year: 2019
Favourite Subject in School: Computer Science/Math
GPA: 89%
Future Academic Plans: Go to University of Waterloo or University of Toronto
Future Athletic Plans: Play Jr./Sr. basketball all 4 years
ACADEMIC & ATHLETIC ACCOMPLISHMENTS
GECDSB Long Jump 3rd (2015), GECDSB 4x100 3rd (2014), Captain of Bellewood Basketball/Volleyball (2015), Honor Roll (2015), Award for Excellence in French (2015).
GAME # | OPPONENT | POINTS | 2 POINTERS | 3 POINTERS | FREE THROWS | REBOUNDS | TURNOVERS | ASSISTS | STEALS | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VILLANOVA | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2 | ST. JOSEPH | 2 | 0-0 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | ||||
3 | L'ESSOR | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
4 | NORTHWESTERN | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
5 | ASSUMPTION | 2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | ||||
6 | ST. ANNES | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
7 | LAJEUNESSE | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
8 | SANDWICH | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
9 | RIVERSIDE | 6 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 | 2 | ||||
10 | KENNEDY | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
11 | TBA | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | TBA | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
13 | CCH | 1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
14 | HERMAN | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
15 | HOLY NAMES | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
16 | HOLY NAMES | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Location |
|