Shehram Khan
GAME # | OPPONENT | POINTS | 2 POINTERS | 3 POINTERS | FREE THROWS | REBOUNDS | TURNOVERS | ASSISTS | STEALS | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CARDINAL CARTER | 6 | 3-5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | ||||
2 | ST. ANNES | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
3 | CCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
4 | HOLY NAMES | 5 | 0-4 | 1-1 | 2-2 | 5 | 4 | 1 | 0 | 0 | 1 | ||||
5 | KENNEDY | 7 | 0 | 2-4 | 1-2 | 3 | 1 | 1 | 1 | 0 | 2 | ||||
6 | RIVERSIDE | 4 | 0-2 | 0-2 | 4-6 | 2 | 1 | 2 | 1 | 0 | 1 | ||||
7 | HERMAN | 22 | 2-9 | 4-7 | 5-8 | 3 | 3 | 1 | 0 | 1 | 1 | ||||
8 | LAJEUNESSE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
9 | CCH | 10 | 2-5 | 2-5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ||||
10 | HOLY NAMES | 9 | 1-1 | 2-4 | 1-2 | 2 | 4 | 1 | 1 | 0 | 3 | ||||
11 | RIVERSIDE | 9 | 3-5 | 1-2 | 0-2 | 5 | 6 | 3 | 1 | 1 | 0 | ||||
12 | KENNEDY | 3 | 0-3 | 1-3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||||
13 | HERMAN | 6 | 1-7 | 0 | 4-8 | 3 | 2 | 1 | 0 | 0 | 1 | ||||
14 | MARANATHA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
15 | BELLE RIVER | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
16 | ST. JOSEPH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
17 | RIVERSIDE | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
18 | ST. ANNES | 17 | 5-11 | 2-3 | 1-2 | 5 | 0 | 4 | 1 | 0 | 2 | ||||
19 | HOLY NAMES | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Location |
|