Shahir Khan
Player: Shahir Khan
Height: 5 foot 9
Weight: 145lbs
D.O.B: 07/21/2002
Positions: PG/SG
Dominant hand: Right
Signature Move: Hesitation
Player Comparison: Jason Williams
Favourite NBA Team: Cleveland Cavaliers
Favourite NBA Player: LeBron James
Height: 5 foot 9
Weight: 145lbs
D.O.B: 07/21/2002
Positions: PG/SG
Dominant hand: Right
Signature Move: Hesitation
Player Comparison: Jason Williams
Favourite NBA Team: Cleveland Cavaliers
Favourite NBA Player: LeBron James
GAME # | OPPONENT | POINTS | 2 POINTERS | 3 POINTERS | FREE THROWS | REBOUNDS | TURNOVERS | ASSISTS | STEALS | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LEAMINGTON | 15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2 | ESSEX | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
3 | L'ESSOR | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
4 | KENNEDY | 6 | 0-0 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | ||||
5 | UCC A | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | UCC B | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
7 | BRENNAN | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
8 | ST. ANNES | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
9 | HERMAN | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
10 | LAJEUNESSE | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
11 | KINGSVILLE | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | CHATHAM-KENT | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
13 | SANDWICH | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
14 | HOLY NAMES | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
15 | ST. ANNES | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
16 | RIVERSIDE | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
17 | GREAT LAKES | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
18 | CATHOLIC CENTRAL | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
19 | HOLY NAMES | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
20 | ASSUMPTION | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
21 | HERMAN | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Location |
|