Surtaj Sidhu
Player: Sartaj Sidhu (Class of 2018)
Height: 6 foot 0
Weight: 180lbs
D.O.B: 12/15/2002
Positions: PF/C
Dominant hand: Right
Signature Move: Up and Under/Dropshot
Player Comparison: Hakeem Olajuwon
Favourite NBA Team: Portland Trail Blazers
Favourite NBA Player: Damian Lillard
Grade School: Northwood Public School
Graduation Year: 2016
Favorite Subject in School: Computer Science
GPA: 80%
Future Academic Goals: Go to Waterloo University
Future Athletic Plan: Play Grade 12 Basketball
Academic and Athletic Accomplishments
2017 - Honour Roll (Gr. 9)
2016 - Honour Roll (Gr. 8)
University of Windsor Award (Grade 8)
2015 - District and City Champs (Northwood Gr.8)
2012 - Bronze medal at OBA (Tier 1)
City Champs - Northwood Basketball Jr.
2010 - City Champs - Northwood Basketball Jr.
Height: 6 foot 0
Weight: 180lbs
D.O.B: 12/15/2002
Positions: PF/C
Dominant hand: Right
Signature Move: Up and Under/Dropshot
Player Comparison: Hakeem Olajuwon
Favourite NBA Team: Portland Trail Blazers
Favourite NBA Player: Damian Lillard
Grade School: Northwood Public School
Graduation Year: 2016
Favorite Subject in School: Computer Science
GPA: 80%
Future Academic Goals: Go to Waterloo University
Future Athletic Plan: Play Grade 12 Basketball
Academic and Athletic Accomplishments
2017 - Honour Roll (Gr. 9)
2016 - Honour Roll (Gr. 8)
University of Windsor Award (Grade 8)
2015 - District and City Champs (Northwood Gr.8)
2012 - Bronze medal at OBA (Tier 1)
City Champs - Northwood Basketball Jr.
2010 - City Champs - Northwood Basketball Jr.
| GAME # | OPPONENT | POINTS | 2 POINTERS | 3 POINTERS | FREE THROWS | REBOUNDS | TURNOVERS | ASSISTS | STEALS | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEAMINGTON | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ESSEX | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
| 3 | L'ESSOR | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | KENNEDY | 2 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 | ||||
| 5 | UCC A | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| 6 | UCC B | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 7 | BRENNAN | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ST. ANNES | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | HERMAN | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | LAJEUNESSE | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 11 | KINGSVILLE | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| 12 | CHATHAM-KENT | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | SANDWICH | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | HOLY NAMES | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| 15 | ST. ANNES | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
| 16 | RIVERSIDE | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | GREAT LAKES | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | CATHOLIC CENTRAL | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | HOLY NAMES | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 20 | ASSUMPTION | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 21 | HERMAN | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Location |
|