Prakhar Seth
GAME # | OPPONENT | POINTS | 2 POINTERS | 3 POINTERS | FREE THROWS | REBOUNDS | TURNOVERS | ASSISTS | STEALS | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STAG ELITE SPARTANS | 5 | 0-1 | 1-3 | 2-2 | 2 | 1 | 0 | 1 | 0 | 3 | ||||
2 | ST. ANNES | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 | CCH | 8 | 3-3 | 0-5 | 2-6 | 2 | 5 | 1 | 1 | 1 | 2 | ||||
4 | ASSUMPTION | 21 | 0 | 0 | 4-6 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
5 | BELLE RIVER | 6 | 2-6 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | ||||
6 | ESSEX | 0 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
7 | HOLY NAMES | 12 | 3-5 | 2-7 | 5 | 3 | 1 | 1 | 1 | 1 | 4 | ||||
8 | KENNEDY | 2 | 1-7 | 0-9 | 0 | 4 | 1 | 0 | 4 | 1 | 3 | ||||
9 | CHATHAM-KENT | 8 | 1-5 | 2-4 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | ||||
10 | MASSEY B | 0-1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | ||||
11 | HOLY NAMES | 0 | 0-4 | 0-3 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | ||||
12 | ASSUMPTION | 2 | 0-1 | 0-2 | 2-2 | 0 | 1 | 2 | 0 | 0 | 1 | ||||
13 | RIVERSIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
14 | HERMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
15 | ST. JOSEPH | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
16 | CCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
17 | HOLY NAMES | 7 | 2-4 | 1-5 | 0-2 | 1 | 2 | 1 | 0 | 1 | 2 | ||||
18 | RIVERSIDE | 2 | 0-1 | 0-3 | 2-2 | 2 | 3 | 0 | 1 | 0 | 0 | ||||
19 | KENNEDY | 6 | 3-6 | 0-7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
20 | HERMAN | 8 | 4-4 | 0-5 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | ||||
21 | ST. ANNES | 11 | 2-3 | 2-4 | 1-1 | 0 | 1 | 0 | 3 | 0 | 2 | ||||
22 | CCH | 6 | 0 | 0 | 2-7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
23 | HOLY NAMES | 7 | 0-1 | 1-5 | 1-2 | 5 | 0 | 1 | 0 | 0 | 5 |
Location |
|