Nyles Duren
Nyles Duren (#1)
Class Of 2019
Player: Nyles Duren
Height: 5 foot 11
Weight: 170 lbs
D.O.B: 08/26/2001
Positions: Small Forward
Dominant hand: Right
Signature Move: Spin Move
Player Comparison: Andrew Wiggins
Favourite NBA Team: Sacramento Kings
Favourite NBA Player: Andrew Wiggins
Grade School: Central
Graduation Year: 2019
Favourite Subject in School: Physical Education
GPA: TBD
Future Academic Plans: Go to University of Ohio State
Future Athletic Plans: Play basketball in university
ACADEMIC & ATHLETIC ACCOMPLISHMENTS
2015
Ontario Baseball Championship
2015
Offensive Rookie of the Year
2012
Played in Cooperstown New York Tournament
2010
Ontario Baseball Champion MVP
Class Of 2019
Player: Nyles Duren
Height: 5 foot 11
Weight: 170 lbs
D.O.B: 08/26/2001
Positions: Small Forward
Dominant hand: Right
Signature Move: Spin Move
Player Comparison: Andrew Wiggins
Favourite NBA Team: Sacramento Kings
Favourite NBA Player: Andrew Wiggins
Grade School: Central
Graduation Year: 2019
Favourite Subject in School: Physical Education
GPA: TBD
Future Academic Plans: Go to University of Ohio State
Future Athletic Plans: Play basketball in university
ACADEMIC & ATHLETIC ACCOMPLISHMENTS
2015
Ontario Baseball Championship
2015
Offensive Rookie of the Year
2012
Played in Cooperstown New York Tournament
2010
Ontario Baseball Champion MVP
GAME # | OPPONENT | POINTS | 2 POINTERS | 3 POINTERS | FREE THROWS | REBOUNDS | TURNOVERS | ASSISTS | STEALS | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KENNEDY | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
2 | CATHOLIC CENTRAL | 23 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
3 | RIVERSIDE | 23 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
4 | CATHOLIC CENTRAL | 18 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
5 | ASSUMPTION | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
6 | ST. ANNES | 23 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
7 | SANDWICH | 19 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
8 | KENNEDY | 28 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||
9 | HOLY NAMES | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
10 | LAJEUNSSE | 17 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
11 | HERMAN | 31 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
12 | ST. JOSEPH | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
13 | CATHOLIC CENTRAL | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
14 | BRENNAN | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
15 | LAJEUNESSE | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
16 | RIVERSIDE | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
17 | CHATHAM UCC | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
18 | BRENNAN | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
19 | RIVERSIDE | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Location |
|