Moe Ragby
GAME # | OPPONENT | POINTS | 2 POINTERS | 3 POINTERS | FREE THROWS | REBOUNDS | TURNOVERS | ASSISTS | STEALS | BLOCKS | FOULS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kingsville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | Massey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | Riverside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | St. Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
5 | St. Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Location |
|