Jerry Mungwarere
GAME # | OPPONENT | POINTS | 2 POINTERS | 3 POINTERS | FREE THROWS | REBOUNDS | TURNOVERS | ASSISTS | STEALS | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASSUMPTION | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2 | LONDON BEAL | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 | CHATHAM MCGREGOR | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
4 | CENTRAL ELGIN | 5 | 1-5 | 1-3 | 0-0 | 2 | 3 | 3 | 0 | 0 | 0 | ||||
5 | LONDON CATHOLIC CENTRAL | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | ST JOSEPH | 2 | 0-0 | 0-0 | 0-0 | 2 | 0 | 3 | 2 | 0 | 0 | ||||
7 | TBA | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
8 | TBA | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
9 | ASSUMPTION | 6 | 0-0 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | ||||
10 | ST ANNES | 13 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | ||||
11 | LAJEUNESSE | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | SANDWICH | 16 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
13 | RIVERSIDE | 12 | 0-0 | 0-0 | 0-0 | 8 | 4 | 0 | 1 | 0 | 0 | ||||
18 | TBA | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
14 | TBA | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
15 | KENNEDY | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
16 | CATHOLIC CENTRAL | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
17 | HERMAN | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | |||||
18 | SANDWICH | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | ST. PATS | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
20 | HOLY NAMES | 12 | 0-0 | 0-0 | 0-0 | 0 | 4 | 3 | 0 | 0 | 3 | ||||
21 | VILLANOVA | 18 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Location |
|