Jared Hayes-Williams
Jared Hayes-Williams (#11)
Class Of 2018
Player: Jared Hayes-Williams
Height: 6 foot
Weight: 140 lbs
D.O.B: 11/22/2000
Positions: Guards
Dominant hand: Right
Signature Move:
Player Comparison:
Favourite NBA Team:
Favourite NBA Player:
Grade School: Northwood
Graduation Year: 2018
Favourite Subject in School: Physical Education
GPA: 79.6%
Future Academic Plans: Go to University
Future Athletic Plans: Play grade 11 basketball
ACADEMIC & ATHLETIC ACCOMPLISHMENTS
Class Of 2018
Player: Jared Hayes-Williams
Height: 6 foot
Weight: 140 lbs
D.O.B: 11/22/2000
Positions: Guards
Dominant hand: Right
Signature Move:
Player Comparison:
Favourite NBA Team:
Favourite NBA Player:
Grade School: Northwood
Graduation Year: 2018
Favourite Subject in School: Physical Education
GPA: 79.6%
Future Academic Plans: Go to University
Future Athletic Plans: Play grade 11 basketball
ACADEMIC & ATHLETIC ACCOMPLISHMENTS
GAME # | OPPONENT | POINTS | 2 POINTERS | 3 POINTERS | FREE THROWS | REBOUNDS | TURNOVERS | ASSISTS | STEALS | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASSUMPTION | 1 | 0-3 | 0-0 | 1-2 | 4 | 0 | 4 | 1 | 2 | 0 | ||||
2 | LONDON BEAL | 7 | 2-2 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 5 | ||||
3 | CHATHAM MCGREGOR | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
4 | LONDON CENTRAL ELGIN | 6 | 0-0 | 2-5 | 1-2 | 2 | 3 | 2 | 8 | 2 | 0 | ||||
5 | LONDON CATHOLIC CENTRAL | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | ST JOSEPH | 3 | 0-0 | 0-0 | 0-0 | 7 | 0 | 5 | 0 | 0 | 1 | ||||
7 | TBA | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
8 | TBA | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
9 | ASSUMPTION | 18 | 0-0 | 0-0 | 0-0 | 7 | 0 | 0 | 1 | 0 | 1 | ||||
10 | ST. ANNES | 4 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 0 | 0 | ||||
11 | LAJEUNESSE | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
12 | SANDWICH | 15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
13 | RIVERSIDE | 2 | 0-0 | 0-0 | 0-0 | 5 | 4 | 1 | 1 | 0 | 0 | ||||
18 | TBA | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
14 | TBA | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
15 | KENNEDY | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
16 | CATHOLIC CENTRAL | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
17 | HERMAN | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | |||||
18 | SANDWICH | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | ST. PATS | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
20 | HOLY NAMES | 6 | 0-0 | 0-0 | 0-0 | 6 | 5 | 4 | 5 | 0 | 0 | ||||
21 | VILLANOVA | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Location |
|