Hassan Abdulreda
GAME # | OPPONENT | POINTS | 2 POINTERS | 3 POINTERS | FREE THROWS | REBOUNDS | TURNOVERS | ASSISTS | STEALS | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CATHOLIC CENTRAL | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
2 | TECUMSEH VISTA | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
3 | RIVERSIDE | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
4 | ASSUMPTION | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
5 | LAMOTHE-CADILLAC | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | KINGSVILLE | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
7 | GENERAL AMHERST | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
8 | WALKERVILLE | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
9 | ST MARYS | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
10 | ST. PATS | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
11 | RIVERSIDE | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | VILLANOVA | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
13 | ESSEX | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
14 | HOLY NAMES | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Location |
|