Harman Wahid
Class of 2016
Harman Wahid (#24)
Class Of 2016
Player: Harman Wahid
Height: 6 foot 1
Weight: 188 lbs
D.O.B: 02/06/1998
Positions: Point Guard
Dominant hand: Left
Signature Move: NONE
Player Comparison: D'Angelo Russel
Favourite NBA Team: LA Lakers
Favourite NBA Player: Kobe Bryant
Grade School: Talbot Trail
Graduation Year: 2016
Favourite Subject in School: Leadership
GPA: 86%
Future Academic Plans: Attend and finish University
Future Athletic Plans: Play CIS basketball
ACADEMIC & ATHLETIC ACCOMPLISHMENTS
2015
Honour Roll
2014
JBC Sweet 16 Appearance
SWOSSAA AAAA Jr. Boys Champion
WECSSAA Jr. Boys Finalist
WECSSA Jr. Boys All-Star Game Participant
WECSSSAA League MVP
Class Of 2016
Player: Harman Wahid
Height: 6 foot 1
Weight: 188 lbs
D.O.B: 02/06/1998
Positions: Point Guard
Dominant hand: Left
Signature Move: NONE
Player Comparison: D'Angelo Russel
Favourite NBA Team: LA Lakers
Favourite NBA Player: Kobe Bryant
Grade School: Talbot Trail
Graduation Year: 2016
Favourite Subject in School: Leadership
GPA: 86%
Future Academic Plans: Attend and finish University
Future Athletic Plans: Play CIS basketball
ACADEMIC & ATHLETIC ACCOMPLISHMENTS
2015
Honour Roll
2014
JBC Sweet 16 Appearance
SWOSSAA AAAA Jr. Boys Champion
WECSSAA Jr. Boys Finalist
WECSSA Jr. Boys All-Star Game Participant
WECSSSAA League MVP
GAME # | OPPONENT | POINTS | 2 POINTERS | 3 POINTERS | FREE THROWS | REBOUNDS | TURNOVERS | ASSISTS | STEALS | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CARDINAL CARTER | 14 | 6-6 | 0-2 | 2-7 | 8 | 2 | 0 | 4 | 0 | 1 | ||||
2 | ST. ANNES | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
3 | CCH | 13 | 3-4 | 2-3 | 0-1 | 5 | 5 | 2 | 1 | 0 | 2 | ||||
4 | HOLY NAMES | 13 | 2-4 | 3-6 | 0-1 | 6 | 8 | 7 | 1 | 0 | 2 | ||||
5 | KENNEDY | 6 | 0-3 | 1-2 | 2-6 | 5 | 3 | 4 | 0 | 0 | 3 | ||||
6 | RIVERSIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
7 | HERMAN | 5 | 1-4 | 0-5 | 2-5 | 6 | 3 | 3 | 4 | 0 | 3 | ||||
8 | LAJEUNESSE | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
9 | CCH | 15 | 4-6 | 2-10 | 1-2 | 4 | 1 | 1 | 0 | 0 | 0 | ||||
10 | HOLY NAMES | 9 | 3-5 | 1-6 | 0 | 6 | 5 | 3 | 2 | 0 | 2 | ||||
11 | RIVERSIDE | 17 | 4-5 | 3-6 | 0 | 7 | 1 | 3 | 2 | 1 | 2 | ||||
12 | KENNEDY | 17 | 6-11 | 1-3 | 2-2 | 4 | 0 | 1 | 0 | 1 | 1 | ||||
13 | HERMAN | 15 | 7-10 | 0-1 | 1-5 | 8 | 4 | 4 | 1 | 1 | 3 | ||||
14 | MARANATHA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
15 | BELLE RIVER | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
16 | ST. JOSEPH | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
17 | RIVERSIDE | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
18 | ST. ANNES | 9 | 3-7 | 0-3 | 1-1 | 2 | 0 | 2 | 0 | 0 | 3 | ||||
19 | HOLY NAMES | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Location |
|