Filip Vucak
(Class of 2018)
Filip Vučak #13
Class of 2018
PLAYER PROFILE
Player: Filip Vučak
Height: 6 foot
Weight: 135lbs
D.O.B: 09/20/2000
Positions: SG/SF
Dominant hand: Right
Signature Move: 3 point shot
Player Comparison: Nikola Mirotic
Favourite NBA Team: Chicago Bulls/ Minnesota Timberwolves
Favourite NBA Player: Pete Maravich
Grade School: Glenwood
Graduation Year: 2018
Favourite Subject in School: Mathematics
GPA: 85%
Future Academic Plans: Go to the University
Future Athletic Plans: Play grade 11 basketball and run senior boys cross country
ACADEMIC & ATHLETIC ACCOMPLISHMENTS
2015
WECSSAA Cross Country
Team Champs
Cross Country OFSAA
Team Bronze Medal
Jr.Boys Massey Basketball
Academic Award
2014- 2015
Honor Roll
Student
2014
Cross Country OFSAA
Team Bronze Medal
WECSSAA Cross Country
Team Champs
NDMT Basketball
Silver Medalist
Class of 2018
PLAYER PROFILE
Player: Filip Vučak
Height: 6 foot
Weight: 135lbs
D.O.B: 09/20/2000
Positions: SG/SF
Dominant hand: Right
Signature Move: 3 point shot
Player Comparison: Nikola Mirotic
Favourite NBA Team: Chicago Bulls/ Minnesota Timberwolves
Favourite NBA Player: Pete Maravich
Grade School: Glenwood
Graduation Year: 2018
Favourite Subject in School: Mathematics
GPA: 85%
Future Academic Plans: Go to the University
Future Athletic Plans: Play grade 11 basketball and run senior boys cross country
ACADEMIC & ATHLETIC ACCOMPLISHMENTS
2015
WECSSAA Cross Country
Team Champs
Cross Country OFSAA
Team Bronze Medal
Jr.Boys Massey Basketball
Academic Award
2014- 2015
Honor Roll
Student
2014
Cross Country OFSAA
Team Bronze Medal
WECSSAA Cross Country
Team Champs
NDMT Basketball
Silver Medalist
GAME # | OPPONENT | POINTS | 2 POINTERS | 3 POINTERS | FREE THROWS | REBOUNDS | TURNOVERS | ASSISTS | STEALS | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TECUMSEH L'ESSOR | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
2 | KENNEDY | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 | HAMILTON CATHEDRAL | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
4 | ST. JOSEPH | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
5 | KENNEDY | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | HERMAN | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||
7 | LAJEUNESSE | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
8 | SANDWICH | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||
9 | HOLY NAMES | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
10 | ST. ANNES | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
11 | L'ESSOR | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | SANDWICH | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
13 | ASSUMPTION | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
14 | RIVERSIDE | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
15 | CATHOLIC CENTRAL | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
16 | ST. PAUL | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
17 | LAJEUNESSE | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
18 | ST JOSEPH | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
19 | HOLY NAMES | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
20 | ASSUMPTION | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
21 | HOLY NAMES | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
Location |
|