Felix Bain
Player: Felix Bain (Class of 2020)
Height: 5 foot 11
Weight: 140lbs
D.O.B: 08/26/2002
Positions: SG
Dominant hand: Left
Signature Move: Jab Step 3
Player Comparison: Luke Kennard
Favourite NBA Team: Toronto Raptors
Favourite NBA Player: Kobe Bryant
Grade School: Cumberland Community School (BC)
Graduation Year: 2020
Favorite Subject in School: Physical Education
GPA: 87%
Future Academic Goals: Go to University
Future Athletic Plan: Play College Basketball
Height: 5 foot 11
Weight: 140lbs
D.O.B: 08/26/2002
Positions: SG
Dominant hand: Left
Signature Move: Jab Step 3
Player Comparison: Luke Kennard
Favourite NBA Team: Toronto Raptors
Favourite NBA Player: Kobe Bryant
Grade School: Cumberland Community School (BC)
Graduation Year: 2020
Favorite Subject in School: Physical Education
GPA: 87%
Future Academic Goals: Go to University
Future Athletic Plan: Play College Basketball
| GAME # | OPPONENT | POINTS | 2 POINTERS | 3 POINTERS | FREE THROWS | REBOUNDS | TURNOVERS | ASSISTS | STEALS | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KENNEDY | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | CATHOLIC CENTRAL | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
| 3 | RIVERSIDE | 17 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
| 4 | CATHOLIC CENTRAL | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 5 | ASSUMPTION | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
| 6 | ST. ANNES | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 7 | SANDWICH | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
| 8 | KENNEDY | 25 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
| 9 | HOLY NAMES | 17 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 10 | LAJEUNSSE | 16 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
| 11 | HERMAN | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
| 12 | ST. JOSEPH | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
| 13 | CATHOLIC CENTRAL | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 14 | BRENNAN | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | LAJEUNESSE | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| 16 | RIVERSIDE | 18 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 17 | CHATHAM UCC | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | BRENNAN | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 19 | RIVERSIDE | 25 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
Location |
|