Eyad Elhadry
GAME # | OPPONENT | POINTS | 2 POINTERS | 3 POINTERS | FREE THROWS | REBOUNDS | TURNOVERS | ASSISTS | STEALS | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RIVERSIDE | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
2 | ASSUMPTION | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 | L’ESSOR | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
4 | LAMOTHE-CADILLAC | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
5 | ST. ANNES | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
6 | TECUMSEH VISTA | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
7 | TECUMSEH VISTA | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
8 | BRENNAN | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
9 | KINGSVILLE | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
10 | GENERAL AMHERST | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
11 | WALKERVILLE | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
12 | ESSEX | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
Location |
|