Dren Ibrahimi
GAME # | OPPONENT | POINTS | 2 POINTERS | 3 POINTERS | FREE THROWS | REBOUNDS | TURNOVERS | ASSISTS | STEALS | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASSUMPTION | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2 | LONDON BEAL | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 | CHATHAM MCGREGOR | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
4 | CENTRAL ELGIN | 8 | 2-5 | 1-3 | 1-2 | 1 | 1 | 0 | 1 | 1 | 0 | ||||
5 | LONDON CATHOLIC CENTRAL | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | ST JOSEPH | 10 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | ||||
7 | TBA | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
8 | TBA | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
9 | ASSUMPTION | 11 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
10 | ST. ANNES | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | ||||
11 | LAJEUNESSE | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | SANDWICH | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
13 | RIVERSIDE | 12 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 3 | 0 | ||||
18 | TBA | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
14 | TBA | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
15 | KENNEDY | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
16 | CATHOLIC CENTRAL | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
17 | HERMAN | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
18 | SANDWICH | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
19 | ST. PATS | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
20 | HOLY NAMES | 7 | 0-0 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 0 | 1 | ||||
21 | VILLANOVA | 21 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Location |
|