Depen Sharma
Deepen Sharma (#55)
Class Of 2018
Player: Deepen Sharma
Height: 6 foot
Weight: 125 lbs
D.O.B: 09/15/1998
Positions: Guard
Dominant hand: Right
Signature Move: Up and under in the post
Player Comparison: Paul Gasol and Serge Ibaka
Favourite NBA Team: Oklahoma Thunders
Favourite NBA Player: Kevin Durant
Grade School: Talbot Trail
Graduation Year: 2018
Favourite Subject in School: Math
GPA: TBD
Future Academic Plans: Get Honour Roll all four years
Future Athletic Plans: Play on the basketball all 3/4 years
ACADEMIC & ATHLETIC ACCOMPLISHMENTS
Class Of 2018
Player: Deepen Sharma
Height: 6 foot
Weight: 125 lbs
D.O.B: 09/15/1998
Positions: Guard
Dominant hand: Right
Signature Move: Up and under in the post
Player Comparison: Paul Gasol and Serge Ibaka
Favourite NBA Team: Oklahoma Thunders
Favourite NBA Player: Kevin Durant
Grade School: Talbot Trail
Graduation Year: 2018
Favourite Subject in School: Math
GPA: TBD
Future Academic Plans: Get Honour Roll all four years
Future Athletic Plans: Play on the basketball all 3/4 years
ACADEMIC & ATHLETIC ACCOMPLISHMENTS
| GAME # | OPPONENT | POINTS | 2 POINTERS | 3 POINTERS | FREE THROWS | REBOUNDS | TURNOVERS | ASSISTS | STEALS | BLOCKS | FOULS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KENNEDY | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
| 2 | CATHOLIC CENTRAL | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 3 | RIVERSIDE | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
| 4 | CATHOLIC CENTRAL | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| 5 | ASSUMPTION | 20 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 6 | ST. ANNES | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 7 | SANDWICH | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
| 8 | KENNEDY | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
| 9 | HOLY NAMES | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| 10 | LAJEUNSSE | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | HERMAN | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 12 | ST. JOSEPH | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||
| 13 | CATHOLIC CENTRAL | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
| 14 | BRENNAN | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
| 15 | LAJEUNESSE | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| 16 | RIVERSIDE | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
| 17 | CHATHAM UCC | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
| 18 | BRENNAN | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
| 19 | RIVERSIDE | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 |
Location |
|