David Oteng-Pabi
David Oteng-Pabi (#31)
Class Of 2018
Player: David Oteng-Pabi
Height: 5 foot 9
Weight: 170 lbs
D.O.B: 01/17/2000
Positions: Center
Dominant hand: Right
Signature Move: Post Up
Player Comparison: Draymond Green
Favourite NBA Team: Toronto Raptors
Favourite NBA Player: Dwayne Wade
Grade School: Northwood
Graduation Year: 2018
Favourite Subject in School: Science
GPA: 81%
Future Academic Plans: Study Life Science at McMaster
Future Athletic Plans: Play grade 12 football
ACADEMIC & ATHLETIC ACCOMPLISHMENTS
2015:
SWOSSAA Champion for Midget boys 100m hurdles
Honour Roll Student
2014:
Defensive Player of the year (football)
2014:
Rookie of the year (football)
2014:
OFSAA Regionals West finalist (5th Track and field)
2013:
GECDSB Champions (basketball)
Class Of 2018
Player: David Oteng-Pabi
Height: 5 foot 9
Weight: 170 lbs
D.O.B: 01/17/2000
Positions: Center
Dominant hand: Right
Signature Move: Post Up
Player Comparison: Draymond Green
Favourite NBA Team: Toronto Raptors
Favourite NBA Player: Dwayne Wade
Grade School: Northwood
Graduation Year: 2018
Favourite Subject in School: Science
GPA: 81%
Future Academic Plans: Study Life Science at McMaster
Future Athletic Plans: Play grade 12 football
ACADEMIC & ATHLETIC ACCOMPLISHMENTS
2015:
SWOSSAA Champion for Midget boys 100m hurdles
Honour Roll Student
2014:
Defensive Player of the year (football)
2014:
Rookie of the year (football)
2014:
OFSAA Regionals West finalist (5th Track and field)
2013:
GECDSB Champions (basketball)
GAME # | OPPONENT | POINTS | 2 POINTERS | 3 POINTERS | FREE THROWS | REBOUNDS | TURNOVERS | ASSISTS | STEALS | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STAG ELITE SPARTANS | 4 | 1-2 | 0 | 2-2 | 3 | 1 | 1 | 1 | 1 | 0 | ||||
2 | ST. ANNES | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 | CCH | 0 | 0-3 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | ||||
4 | ASSUMPTION | 2 | 0 | 0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
5 | BELLE RIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | ESSEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
7 | HOLY NAMES | 6 | 3-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
8 | KENNEDY | 6 | 3-4 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | ||||
9 | CHATHAM-KENT | 2 | 1-5 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 2 | ||||
10 | MASSEY B | 1 | 0-1 | 0-1 | 1-2 | 2 | 2 | 2 | 1 | 0 | 1 | ||||
11 | HOLY NAMES | 2 | 1-2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ||||
12 | ASSUMPTION | 6 | 3-7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | ||||
13 | RIVERSIDE | 0 | 0-3 | 0 | 0-2 | 1 | 1 | 0 | 2 | 0 | 0 | ||||
14 | HERMAN | 2 | 1-1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ||||
15 | ST. JOSEPH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
16 | CCH | 8 | 3-3 | 0 | 2-4 | 1 | 3 | 1 | 7 | 0 | 0 | ||||
17 | HOLY NAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
18 | RIVERSIDE | 6 | 2-4 | 0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | ||||
19 | KENNEDY | 2 | 1-1 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | ||||
20 | HERMAN | 2 | 1-4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | ||||
21 | ST. ANNES | 4 | 2-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | ||||
22 | CCH | 5 | 0 | 0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
23 | HOLY NAMES | 1 | 0-3 | 0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 2 |
Location |
|