Massey Mustangs Basketball
Follow Us for updates!
  • Home
  • Roster
    • Archive Roster 2019-2020
    • Archived Roster 2018-19
    • Archived Roster 2017-18 >
      • Archived Tournaments Results 2018
      • Archived Roster 2016-17 >
        • Archived Roster 2015-16
  • Schedule
    • Archived Schedule 2019-2020
    • 2018-19
    • 2016-17
    • 2015-16
  • Media
    • Highlights
    • Videos
  • History
    • All-City
    • Alumni
  • Tournaments
    • Achieved Tournaments 2020
    • Achieved Tournaments 2019
  • Team Material

​Chirag Rampure

GAME # OPPONENT POINTS 2 POINTERS 3 POINTERS FREE THROWS REBOUNDS TURNOVERS ASSISTS STEALS BLOCKS FOULS
1 KENNEDY 2 0-0 0-0 0-0 0 0 0 0 0 0
2 CATHOLIC CENTRAL 6 0-0 0-0 0-0 0 0 0 0 0 1
3 RIVERSIDE 0 0-0 0-0 0-0 0 0 0 0 0 0
4 CATHOLIC CENTRAL 1 0-0 0-0 0-0 0 0 0 0 0 0
5 ASSUMPTION 0 0-0 0-0 0-0 0 0 0 0 0 0
6 ST. ANNES 0 0-0 0-0 0-0 0 0 0 0 0 0
7 SANDWICH 0 0-0 0-0 0-0 0 0 0 0 0 0
8 KENNEDY 0 0-0 0-0 0-0 0 0 0 0 0 0
9 HOLY NAMES 0 0-0 0-0 0-0 0 0 0 0 0 0
10 LAJEUNSSE 3 0-0 0-0 0-0 0 0 0 0 0 1
11 HERMAN 0 0-0 0-0 0-0 0 0 0 0 0 0
12 ST. JOSEPH 0 0-0 0-0 0-0 0 0 0 0 0 0
13 CATHOLIC CENTRAL 0 0-0 0-0 0-0 0 0 0 0 0 0
14 BRENNAN 0 0-0 0-0 0-0 0 0 0 0 0 0
15 LAJEUNESSE 4 0-0 0-0 0-0 0 0 0 0 0 0
16 RIVERSIDE 0 0-0 0-0 0-0 0 0 0 0 0 0
17 CHATHAM UCC 0 0-0 0-0 0-0 0 0 0 0 0 0
18 BRENNAN 0 0-0 0-0 0-0 0 0 0 0 0 0
19 RIVERSIDE 0 0-0 0-0 0-0 0 0 0 0 0 0

Location

HOME OF THE MUSTANGS

 MUSTANGS  BASKETBALL 

Contact Us

FACEBOOK: MASSEY MUSTANGS BOYS BASKETBALL
TWITTER: @MASSEY_BBB
INSTAGRAM: @MASSEY_BBB
YOUTUBE: MASSEY MUSTANGS BOYS BASKETBALL
​EMAIL: chris.thomson@publicboard.ca