Ayman Bulto
GAME # | OPPONENT | POINTS | 2 POINTERS | 3 POINTERS | FREE THROWS | REBOUNDS | TURNOVERS | ASSISTS | STEALS | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CATHOLIC CENTRAL | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||
2 | TECUMSEH VISTA | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
3 | RIVERSIDE | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
4 | ASSUMPTION | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
5 | LAMOTHE-CADILLAC | 19 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
6 | KINGSVILLE | 15 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
7 | GENERAL AMHERST | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
8 | WALKERVILLE | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
9 | ST MARYS | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
10 | ST. PATS | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
11 | RIVERSIDE | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | VILLANOVA | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
13 | ESSEX | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
14 | HOLY NAMES | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Location |
|