Arbios Bushi
GAME # | OPPONENT | POINTS | 2 POINTERS | 3 POINTERS | FREE THROWS | REBOUNDS | TURNOVERS | ASSISTS | STEALS | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CARDINAL CARTER | 0 | 0 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
2 | ST. ANNES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 | CCH | 1 | 0-1 | 0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
4 | HOLY NAMES | 0 | 0 | 0 | 0-1 | 3 | 2 | 1 | 0 | 0 | 1 | ||||
5 | KENNEDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | RIVERSIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
7 | HERMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
8 | LAJEUNESSE | 2 | 0-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||||
9 | CCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
10 | HOLY NAMES | 2 | 0-2 | 0-1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | ||||
11 | RIVERSIDE | 3 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
12 | KENNEDY | 0 | 0-2 | 0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
13 | HERMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
14 | MARANATHA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
15 | BELLE RIVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
16 | ST. JOSEPH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
17 | RIVERSIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
18 | ST. ANNES | 0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||||
19 | HOLY NAMES | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Location |
|