Anthony Masson
GAME # | OPPONENT | POINTS | 2 POINTERS | 3 POINTERS | FREE THROWS | REBOUNDS | TURNOVERS | ASSISTS | STEALS | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RIVERSIDE | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2 | ASSUMPTION | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 | L’ESSOR | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
4 | LAMOTHE-CADILLAC | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
5 | ST. ANNES | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | TECUMSEH VISTA | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
7 | TECUMSEH VISTA | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
8 | BRENNAN | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
9 | KINGSVILLE | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
10 | GENERAL AMHERST | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
11 | WALKERVILLE | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | ESSEX | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Location |
|