Alex Sabadus
Player: Alex Sabadus (Class of 2020)
Height: 6 foot 2
Weight: 176lbs
D.O.B: 07/09/2002
Positions: C
Dominant hand: Right
Signature Move: Hook Shot
Player Comparison: Mark Gasol
Favourite NBA Team: Detroit Piston
Favourite NBA Player: Andre Drummond
Grade School: Monsieur Jean Noel
Graduation Year: 2020
Favorite Subject in School: Math
GPA: 86%
Future Academic Goals: Go to Western University
Future Athletic Plan: Play Grade 11 Basketball
Height: 6 foot 2
Weight: 176lbs
D.O.B: 07/09/2002
Positions: C
Dominant hand: Right
Signature Move: Hook Shot
Player Comparison: Mark Gasol
Favourite NBA Team: Detroit Piston
Favourite NBA Player: Andre Drummond
Grade School: Monsieur Jean Noel
Graduation Year: 2020
Favorite Subject in School: Math
GPA: 86%
Future Academic Goals: Go to Western University
Future Athletic Plan: Play Grade 11 Basketball
GAME # | OPPONENT | POINTS | 2 POINTERS | 3 POINTERS | FREE THROWS | REBOUNDS | TURNOVERS | ASSISTS | STEALS | BLOCKS | FOULS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KENNEDY | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2 | CATHOLIC CENTRAL | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 | RIVERSIDE | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
4 | CATHOLIC CENTRAL | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
5 | ASSUMPTION | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | ST. ANNES | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
7 | SANDWICH | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
8 | KENNEDY | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
9 | HOLY NAMES | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
10 | LAJEUNSSE | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
11 | HERMAN | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | ST. JOSEPH | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
13 | CATHOLIC CENTRAL | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
14 | BRENNAN | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
15 | LAJEUNESSE | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
16 | RIVERSIDE | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
17 | CHATHAM UCC | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
18 | BRENNAN | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
19 | RIVERSIDE | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Location |
|